
We also prescribe and supply high quality supplements from Bioconcepts, Nutrition Care and Nutrition Diagnostics.
| NUTRITION CARE - CORE PRODUCTS | |||
| All prices quoted in AUD $ | CODE | Pack | Price |
| Formula 33 | 602 | 60 T | $28.85 |
| FORMULA 33SE FORTE 60's (immune, antioxidant & selenium) | 200 | 60 T | $30.70 |
| FORMULA 33SE FORTE 150's (immune, antioxidant & selenium) | 201 | 150 T | $66.80 |
| Formula 55AT (astragalus & tyrosine) | 606 | 60 T | $35.10 |
| Formula SF88 60's (stress formula) | 604 | 60 T | $30.70 |
| Formula SF88 150's (stress formula) | 154 | 150 T | $67.25 |
| ADAM | 640 | 60 T | $34.00 |
| B12 Sublingual | 121 | 120 T | $23.25 |
| Benestat Cough Mixture | 967 | 200 mL | $29.85 |
| Betabeet | 651 | 60 T | $31.70 |
| Bio E Replete | 120 | 60C | $44.35 |
| Boron 3 mg | 102 | 100T | $14.30 |
| Brontene | 342 | 60 T | $20.70 |
| Calcivite KB | 719 | 60 T | $20.80 |
| Cartaq 150 - Hard Shell | 304 | 30 C | $72.15 |
| Chromium Picolinate 50mcg | 202 | 200 T | $23.25 |
| Coenzyme Q10 BioAv 30 30's Capsugel Licaps™ | 306 | 30 C | $50.30 |
| Coenzyme Q10 BioAv 30 60's Capsugel Licaps™ | 305 | 60 C | $95.60 |
| C-Plus Powder | 816 | 200 g | $54.20 |
| C-Plus 60's | 625 | 60 T | $28.85 |
| C-Plus 150's | 150 | 150 T | $62.30 |
| Echinatol | 630 | 60 T | $46.00 |
| Elezac | 624 | 60 T | $30.80 |
| Epital | 340 | 60 T | $26.20 |
| Gentle-C Powder | 838 | 150 g | $24.45 |
| Gingkoseng | 372 | 60 T | $34.50 |
| Gluco Control | 639 | 90T | $28.00 |
| Glucosamine Chondroitin Plus 60's | 631 | 60 T | $29.90 |
| Glucosamine Chondroitin Plus 180's | 114 | 180 T | $68.65 |
| GutRelief | 841 | 150 g | $28.10 |
| Gynavite | 612 | 60 T | $26.95 |
| Iron Plus | 618 | 100 T | $15.85 |
| Isofem 60's | 611 | 60 T | $44.00 |
| Isofem 180's | 113 | 180 T | $96.80 |
| Kid's Plus Chewable Tablets | 650 | 60 T | $19.10 |
| Lactobac® Capsules | 822 | 30 C | $48.50 |
| Lactobac® Powder 75g | 815 | 75 g | $40.45 |
| Lactobac® Powder 150g | 821 | 150 g | $73.05 |
| Liquid Zinc 200ml | 930 | 200 mL | $24.65 |
| Liquid Zinc 500ml | 931 | 500 mL | $42.25 |
| Liver Formula | 780 | 80 T | $34.10 |
| Magnesium Plus 60's | 620 | 60 T | $31.50 |
| Magnesium Plus 150's | 152 | 150 T | $68.10 |
| Malgeum Plus | 360 | 60 T | $30.10 |
| Marine Oil | 710 | 100 C | $29.45 |
| Marine Oil/EPO | 711 | 100 C | $26.40 |
| Metabol™ containing Liporol™ | 705 | 30 C | $42.25 |
| Minoporph (multi-mineral) | 726 | 75 T | $30.60 |
| MuscleBack Energy 150g | 833 | 150 g | $36.80 |
| MuscleBack Energy 400g | 835 | 400 g | $82.00 |
| Nalcosamine | 109 | 60 T | $39.60 |
| Nalgesic® with Cumerone 1200® | 103 | 30 T | $28.50 |
| Nalgesic® Forte with Cumerone 1200® | 107 | 30 T | $38.55 |
| Nalgesic® Liquid 200 mL | 194 | 200 mL | $35.20 |
| NervAsyst | 713 | 60 C | $28.15 |
| NeurAlert | 110 | 30 T | $27.90 |
| Omega 3:6:9 | 707 | 60 C | $29.90 |
| Osteoapatite with Boron | 721 | 75 T | $27.10 |
| Polybac 8 Powder | 805 | 75 g | $41.35 |
| Polybac 8 Capsules | 804 | 30 C | $40.50 |
| Resveratrol 100mg | 714 | 60 C | $29.75 |
| RiceProtein | 843 | 500 g | $35.20 |
| SAMe 200mg | 302 | 21 T | $50.60 |
| SAMe 400mg Complex | 309 | 21 T | $70.15 |
| SAMe/Elezac Twin Pack | 303 | 21T/60T | $73.05 |
| Selenium & Taurine | 300 | 100 T | $29.40 |
| Selenosol | 934 | 50 mL | $22.35 |
| Sereton | 356 | 60 T | $21.60 |
| SF88 Plus x 60 | 608 | 60 T | $28.00 |
| SF88 Plus x 180 | 123 | 180 T | $69.50 |
| Silymarn Plus | 370 | 60 T | $32.40 |
| Sodium Selenite Drops | 933 | 50 mL | $21.80 |
| Synbac | 807 | 75 g | $38.70 |
| Tasty B Powder | 819 | 200 g | $45.75 |
| Tasty C Powder | 820 | 150 g | $29.90 |
| UltraDetox | 850 | 175 g | $44.00 |
| Unifem | 385 | 60 T | $36.95 |
| Vitamin D3 1000 IU & K1 25 mcg | 704 | 60 T | $17.10 |
| Yeast-Free Chromium | 101 | 100 T | $15.50 |
| Zinc Plus | 622 | 60 T | $24.80 |
| Zinech Throat Lozenges | 310 | 30 T | $16.20 |
| NUTRITION CARE 6 CORE FORMULAE PRESCRIBING SYSTEM | |||
| 1) FORMULA SF88 (stress formula) | 604 | 60 T | $30.71 |
| 2) FORMULA 33SE FORTE 60's (immune, antioxidant & selenium) | 200 | 60 T | $30.70 |
| 3) C-PLUS TABLETS | 625 | 60 T | $28.85 |
| 4) LACTOBAC® POWDER | 815 | 75 g | $40.50 |
| 5) MINOPORPH (multi-mineral) | 726 | 75 T | $30.60 |
| 6) GLUCOSAMINE & CHONDROITIN PLUS | 631 | 60 T | $29.90 |
| NUTRITION CARE TOP 10 BEST SELLERS: | |||
| Formula 33SE Forte 60's (immune, antioxidant & selenium) | 200 | 60 T | $30.70 |
| B12 Sublingual | 121 | 120 T | $23.25 |
| C-Plus Tablets | 625 | 60 T | $28.85 |
| Elezac | 624 | 60 T | $30.80 |
| Lactobac® Powder | 815 | 75 g | $40.50 |
| Nalgesic® with Cumerone 1200 | 103 | 30 T | $28.50 |
| Metabol™ containing Liporol™ | 705 | 30 C | $42.25 |
| Polybac 8 Powder | 805 | 75 g | $41.35 |
| SAMe 400 | 309 | 21 T | $70.15 |
| Formula SF88 | 604 | 60 T | $30.70 |
| NUTRITION CARE - LIQUID HERBAL RANGE | |||
| Andrographis | 298 | 500 ml | $62.48 |
| Astragalus | 254 | 500 ml | $58.70 |
| Bacopa | 286 | 500 ml | $58.08 |
| Bearberry | 280 | 500 ml | $65.47 |
| Bilberry | 284 | 500 ml | $79.20 |
| Black cohosh | 263 | 500 ml | $72.16 |
| Bladderwrack | 296 | 500 ml | $78.50 |
| Bupleurum | 287 | 500 ml | $68.02 |
| Calendula | 262 | 500 ml | $60.37 |
| Cat's Claw | 292 | 500 ml | $72.51 |
| Chamomile | 257 | 500 ml | $65.12 |
| Chaste tree | 266 | 500 ml | $53.59 |
| Cleavers | 295 | 500 ml | $58.70 |
| Cramp Bark | 275 | 500 ml | $99.70 |
| Cumerone 1200® Turmeric | 297 | 500 ml | $74.80 |
| Dandelion | 269 | 500 ml | $58.61 |
| Dong quai | 264 | 500 ml | $58.61 |
| Echinacea | 267 | 500 ml | $117.39 |
| Echinacea blend | 250 | 500 ml | $70.40 |
| False Unicorn | 271 | 500 ml | $175.12 |
| Gentian | 273 | 500 ml | $76.56 |
| Ginger | 251 | 500 ml | $48.05 |
| Ginkgo | 261 | 500 ml | $58.08 |
| Globe artichoke | 253 | 500 ml | $50.25 |
| Golden Seal | 282 | 500 ml | $121.09 |
| Gotu Kola | 290 | 500 ml | $66.88 |
| Gymnema | 288 | 500 ml | $58.96 |
| Hawthorn | 285 | 500 ml | $79.20 |
| Korean Ginseng | 281 | 500 ml | $173.36 |
| Liquorice | 258 | 500 ml | $50.25 |
| Oats Seed | 294 | 500 ml | $61.60 |
| Olive Leaf | 293 | 500 ml | $68.64 |
| Passionflower | 256 | 500 ml | $58.61 |
| Pau D'arco | 291 | 500 ml | $66.88 |
| Pelargonium | 240 | 500 ml | $69.78 |
| Rehmannia | 276 | 500 ml | $61.60 |
| Rhodiola | 283 | 500 ml | $73.92 |
| Schisandra | 260 | 500 ml | $70.40 |
| Shatavari | 278 | 500 ml | $60.90 |
| Shepherd's Purse | 279 | 500 ml | $64.24 |
| Siberian Ginseng | 259 | 500 ml | $66.88 |
| Skullcap | 265 | 500 ml | $67.06 |
| St John's wort | 252 | 500 ml | $48.58 |
| St Mary's Thistle | 268 | 500 ml | $50.25 |
| Tribulus | 277 | 500 ml | $85.36 |
| Valerian | 270 | 500 ml | $50.86 |
| White Peony | 274 | 500 ml | $66.53 |
| Wild Yam Root | 272 | 500 ml | $84.48 |
| Withania | 255 | 500 ml | $59.84 |
| Zizyphus | 299 | 500 ml | $64.68 |
| NUTRITION CARE - GENESIS | |||
| Preconception – Pregnancy - Breastfeeding | |||
| Periconception MV | 500 | 30 T | $18.40 |
| Periconception MM | 502 | 30 T | $12.95 |
| Periconception CM | 503 | 120 C | $21.80 |
| Periconception VM | 504 | 60 T | $18.50 |
| Periconception DT | 505 | 60 T | $35.75 |
| Periconception CP | 506 | 120 g | $32.90 |
| Periconception O | 507 | 120 C | $55.45 |
| NUTRITION DIAGNOSTICS (From Dr Eric Davis) | |||
| Formula 1* | 84 T | $43.90 | |
| Formula 2* | 84 T | $32.15 | |
| Formula 3* | 60 T | $22.70 | |
| Bio-Zyme Formula* | 84 T | $47.80 | |
| Healthy Bites Bars | Box 10 Bars | $49.00 | |
| Cookbook | Book | $32.80 | |
| Bio Vitamin C | 500gm | $74.85 | |
| Bio Omega Oil (No GST) | 250ml | $20.20 | |
| Healthy Fibre Plus | Box 20 Sachets | $46.95 | |
| ORTHOPLEX PRODUCTS (FROM BIOCONCEPTS) | |||
| Activated B6 (60c) | $32.65 | ||
| Adenosine (60t) | $36.15 | ||
| AndroTone | $48.10 | ||
| Biogesia (30t) | $26.25 | ||
| B Vital (150g) | $29.90 | ||
| BACE (60 t) | $26.25 | ||
| BACE (120 t) | $47.50 | ||
| Cardio Pro (90t) | $53.80 | ||
| Chelatox (120t) | $60.40 | ||
| Children’s Formula (100g) | $31.30 | ||
| Cognisense (150g) | $44.20 | ||
| Collagen Pro (60c) | $25.65 | ||
| CST (60t) | $18.25 | ||
| D.E.F. 60 tabs | $30.45 | ||
| D.E.F. 180 tabs | $75.90 | ||
| DHA/EPA (100c) | $26.50 | ||
| Enjuvenite (800g) | $66.35 | ||
| Eyerite (60t) | $52.30 | ||
| Gastric Buffer (200g) | $27.55 | ||
| GIT 2 (150g) | $42.75 | ||
| GIT capsule (90c) | $43.30 | ||
| GIT capsule (120c) | $55.88 | ||
| Glutamine Complex 500 (60t) | $22.44 | ||
| Heme 100 (100t) | $21.85 | ||
| HGF (60t) | $22.80 | ||
| Hydrozyme 60 tabs | $17.50 | ||
| Hydrozyme 120 tabs | $29.30 | ||
| Inhibin 2 (50t) | $33.90 | ||
| Inkephalin (60t) | $35.25 | ||
| Intestaclear (60c) | $28.90 | ||
| Joint Tissue Support (200g) | $40.75 | ||
| LM1 (60t) | $22.45 | ||
| Longeve -T | $51.80 | ||
| Lymphodran (60t) | $32.85 | ||
| Lymphodran Plus (60t) | $33.80 | ||
| Mag Opticell 150g | $35.80 | ||
| Mag Opticell 300g | $63.05 | ||
| Mineral Matrix (60t) | $21.20 | ||
| Mito Lift (60t) | $49.35 | ||
| Multiflora 30 caps | $30.35 | ||
| Multiflora 60 caps | $53.45 | ||
| OestroClear 60 tabs | $44.40 | ||
| Parachol Plus 60 tabs | $28.65 | ||
| ProgestaLift 30 tabs | $27.90 | ||
| PRO-TAIN 500g | $53.15 | ||
| Repairase (100g) | $50.90 | ||
| SAMe (30t) | $55.10 | ||
| S.F.M. (50t) | $29.10 | ||
| Selenium Drops (50ml) | $19.05 | ||
| Taurine 500 (60t) | $18.15 | ||
| ThermoLight 500g | $56.95 | ||
| Ultra Buffered C Powder, 200g | $37.20 | ||
| Ultra Buffered C Powder, 450g | $71.60 | ||
| Zinc C Lozenge with Lysine (100 lozenges) | $21.20 | ||
| Zinc Status (100ml) | $11.20 | ||
| Zymin (200ml) | $17.80 | ||
| Dr VERA'S Pure Innovation (from Bioconcepts) | |||
| Acetyl L Carnitine (50c) | $42.15 | ||
| Activated B Complex (60c) | $37.80 | ||
| Bromelain (50c) | $46.95 | ||
| Cal Citrate Mxd (120c) | $41.90 | ||
| CoEnzyme Q10 (150mg, 40c) | $37.15 | ||
| Copper (90c) | $17.15 | ||
| Curcumin (30c) NEW | $37.13 | ||
| Folinic Acid (120c) | $29.20 | ||
| Glucolin (60c) | $35.15 | ||
| Green Tea Extract (60c) | $37.30 | ||
| HCI (90c) | $31.10 | ||
| Iodine (60c) NEW | $26.65 | ||
| Iron (30c) | $14.75 | ||
| Mag Citrate Mxd (90c) | $41.90 | ||
| Phospholipid Complex (30c) | $49.70 | ||
| PreDop (50c) NEW FORMULATION | $36.65 | ||
| PreGaba (90c) | $41.20 | ||
| PreHist (60c) | $49.25 | ||
| R-alpha Lipoic Acid (50c) | $41.75 | ||
| Resveratrol (60c) | $47.20 | ||
| Vitamin D3 60caps | $19.15 | ||
| Vitamin D3 120caps | $30.35 | ||
| Vitamin E Complex (60c) | $41.60 | ||
| Vitamin K (60c) NEW | $31.10 | ||
| Zinc Citrate (90c) | $26.95 | ||
| NORDIC NATURALS (from Bioconcepts) | |||
| Liquid Products: | |||
| NP54784 Arctic Cod Liver Oil Orange (8oz) 237ml | $39.60 | ||
| NP54786 Arctic Cod Liver Oil Orange (16oz) 474ml | $72.70 | ||
| NP55784 Arctic Cod Liver Oil Peach (8oz) 237ml | $39.60 | ||
| NP58784 Arctic Cod Liver Oil Lemon (8oz) 237ml | $39.60 | ||
| NP53784 Arctic Cod Liver Oil Plain (8oz) 237ml | $39.60 | ||
| NP56781 Arctic Cod Liver Oil Strawberry (8oz) 237ml | $39.60 | ||
| NP12125 Pro Omega + Vitamin D (8oz) 237ml | $123.00 | ||
| NP58782 Arctic Cod Liver Oil Plus D Lemon (8oz) 237ml | $44.20 | ||
| NP04092 Pro EFA Lemon (8oz) 237ml | $52.80 | ||
| NP04103 Arctic Omega-3 Lemon (8oz) 237ml | $44.40 | ||
| NP53788 DHA Infant Unflavoured (2oz) 59ml | $30.45 | ||
| NP03183 DHA Junior Liquid Strawberry (4oz) 119ml | $26.80 | ||
| NP12123 Pro Omega Lemon (4oz) 117ml | $72.70 | ||
| Capsulated Products: | |||
| AUP23180 DHA Junior (age 2-5) Strawberry (180c) | $39.80 | ||
| AUP23091 Pro EFA Lemon (90c) | $49.00 | ||
| AUP22120 Pro Omega Lemon (90c) | $51.30 | ||
| AUP20090 Pro DHA (age 7-Adult) Strawberry | $53.60 | ||
| AUP27060 Pro EPA Lemon (90c) | $51.30 | ||
| AUP27100 Pro Omega Junior Strawberry (90c) | $53.60 | ||
Appointment and/or Orders
or inquire further
PH: 0439 54 77 88
info@healthysecondopinion.com.au
Cross referrals available in other states within Australia
Or simply submit this form and we will respond.
Feedback.
Any feedback about this site or its content is greatly appreciated. You can also use the above form.
All content and images on this web site are subject to Copyright © 2009
Healthy Second Opinion All rights reserved
Web site co-ordination, management, artwork and content by
Hartmut Gunther B.Sc. Hons (Biochemistry and Genetics),
Grad. Cert. Nutrition Medicine.
Phone 07 5545 2153, 0439547788,
hart@healthysecondopinion.com.au